| Formula # | 176 |
| Name / Indications | Acne. |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula # | not in database | |||
| Acne. ; | not in database | |||
| 4 | Arctium lappa ( | not in database | ||
| Burdock. ); | not in database | |||
| 4 | Smilax officinale ( | not in database | ||
| Sarsaparilla. ); | not in database | |||
| 4 | Rumex crispus | Yellow dock . | View Herb | |
| 4 | Sassafras officinale | Saxifrax. | not in database | |
| 2 | Leontodon taraxacum | Dandelion | root | View Herb |
| 2 | Xanthoxylum Americanum | Prickly ash | not in database | |
| 2 | Stillingia sylvatica | Stillingia | not in database | |
| 1 | Anthemis nobilis | Camomile | flowers | not in database |
| Dose: 1 dessertspoonful - 1 tablespoonful in water 3-4 times daily before meals and at bed times. | not in database | |||
| Refrences; | not in database | |||
| School of Natural Healing. 67; | not in database |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf176.htm |
| Date Posted | Sat Apr 4 11:57:46 2026 |
| Posted By | seeder |
© 2026 Grindrodbc.com. All rights reserved.